Permanent Bibs awarded to Coureurs des Bois
One of the greatest honours associated with the Canadian Ski Marathon is that of earning a Coureur des Bois permanent bib number. To be eligible for this award, skiers are required to successfully complete the Coureur des Bois Bronze, Silver and Gold categories followed by 4 Gold Bars (these need not be in successive years). As of the 42nd edition 15 skiers have earned this notable distinction. You will be able to spot them wearing their gold coloured bib on the trail in 2011!
|
1 | Don Johnson | 8 | |
2 | Peter Van Rhijn | 11 | |
3 | Kinglet Buss | 4 | |
4 | Howard Cohen | 10 | |
5 | Seppo Lappalainen | 7 | |
6 | Charles Roots | 5 | |
7 | Marcel Marion | 30 | |
8 | Murray Shaw | 6 | |
9 | Bill Pollock | 15 | |
10 | Stephen R. Patterson | 4 | |
11 | Marcel Besnier | 23 | |
12 | Ronald Amero | 6 | |
13 | Richard Pickering | 4 | |
14 | Peter Ostorm | 8 | |
15 | James E. Jackson | 13 | |
16 | Brian Gill | 27 | |
17 | Tor Wilson | 4 | |
18 | Ian H. Smith | 4 | |
19 | Frederick Skelton | 5 | |
20 | Gary S. Ataman | 4 | |
21 | Barry Carrique | 4 | |
22 | William Deubelbeiss | 9 | |
23 | jean-louis dorego | 25 | |
24 | Michel Gagnon | 24 | |
25 | Richard Higgins | 9 | |
26 | Paul Junique | 27 | |
27 | Maurice Malan | 9 | |
28 | John McCaugherty | 4 | |
29 | Pierre Pinard | 22 | |
30 | Simon Proulx | 5 | |
31 | Gilbert Rioux | 14 | |
32 | Martin Visser | 11 | |
33 | Denis Walsh | 7 | |
34 | Alexander Bates | 4 | |
35 | Pierre Bussieres | 4 | |
36 | Sharon Crawford | 22 | |
37 | Jan Kess Eisenloeffel | 4 | |
38 | Luc Farmer | 25 | |
39 | Dena Gill | 23 | |
40 | Neil Hester | 4 | |
41 | Derek Lecours | 12 | |
42 | Nils Meyer | 13 | |
43 | Thierry Petry | 14 | |
44 | Urs Staeuble | 5 | |
45 | Gilles Vennes | 4 | |
46 | Roger Beauchamp | 6 | |
47 | Gregory Borden | 19 | |
48 | Michael Cooke | 4 | |
49 | Rosaire Cormier | 15 | |
50 | Brian Griffiths | 7 | |
51 | Jacque Houle | 9 | |
52 | John Hueston | 19 | |
53 | Martin Illing | 4 | |
54 | Brad Jones | 6 | |
55 | George Lackonick | 7 | |
56 | Clovis Lassonde | 4 | |
57 | Don Macmillan | 8 | |
58 | Gilles Marion | 23 | |
59 | Jean Morisset | 22 | |
60 | Dominique Raymond | 6 | |
61 | Ronald Phillips | 4 | |
62 | Pierre Tessier | 23 | |
63 | Marcel Bélanger | 5 | |
64 | Russell Croft | 4 | |
65 | Guy De Repentigny | 10 | |
66 | Arthur LeBlanc | 21 | |
67 | Andre Marcoux | 13 | |
68 | Robert Bégin | 4 | |
69 | Louis Melancon | 14 | |
70 | Renauld Jacques | 18 | |
71 | André Labelle | 6 | |
72 | Pierre Laramée | 12 | |
73 | Donald Popadick | 15 | |
74 | Bert Vrolijk | 9 | |
75 | Corme Charlebois | 11 | |
76 | Alan Anderson | 21 | |
77 | Vincent Barrette | 12 | |
78 | Jim Bradford | 5 | |
79 | Christopher Busby | 9 | |
80 | Yvan Duchesne | 5 | |
81 | Jesse Glasnovic | 13 | |
82 | Lorne Runge | 12 | |
83 | Karl Schimek | 8 | |
84 | Iver Simonsen | 7 | |
85 | John Skopek | 14 | |
86 | Bill Thompson | 6 | |
87 | Ralph Ticknor | 4 | |
88 | Carl Campitelli | 18 | |
89 | Gerry Fassett | 10 | |
90 | Kevin Mazzu | 4 | |
91 | Alain Nicolle | 11 | |
92 | Gordon Christiansen | 14 | |
93 | Gérard Cyr | 17 | |
94 | Roger Gocking | 7 | |
95 | Gerald Prutsman | 6 | |
96 | Doug Seaborn | 9 | |
97 | Carlo Lanni | 4 | |
98 | Scott Pegrum | 5 | |
99 | Serge Robert | 16 | |
100 | Ron Halka | 4 | |
101 | John Hardie | 5 | |
102 | Hervé LeBlanc | 16 | |
103 | Yves Marcouiller | 4 | |
104 | Michel Millier | 16 | |
105 | Ivan Pikulik | 8 | |
106 | Clive Powsey | 10 | |
107 | Bruce Wurtele | 7 | |
108 | Marc Beaudoin | 8 | |
109 | John Burrows | 14 | |
110 | Michel Leblanc | 12 | |
111 | Herman Smith Johannsen (Peggy Johannsen Austin *) |
| |
112 | Réal Perriard | 15 | |
113 | Robert Saunders | 15 | |
114 | Chris Schlachter | 11 | |
115 | Glenn Cowan | 13 | |
116 | Tim Lawson | 10 | |
117 | Stéphane Pilon | 13 | |
118 | Jerry Whear | 12 | |
119 | Bob Archer | 13 | |
120 | Eric Atkinson | 4 | |
121 | Claude Barraud | 11 | |
122 | Ian Brown | 4 | |
123 | Adrian Flash | 10 | |
124 | Leonard Gerbrandt | 7 | |
125 | David Kalant | 5 | |
126 | Don Kirby | 6 | |
127 | Fred Promoli | 5 | |
128 | Jan Strmen | 7 | |
129 | Carl Purcell | 4 | |
130 | Richard Giroux | 12 | |
131 | Robert O.P Arnold | 7 | |
132 | Christiane Rousseau | 12 | |
133 | Alain Moffette | 10 | |
134 | Jeannot Blanchet | 11 | |
135 | Robert Latendresse | 12 | |
136 | Alain Lacroix | 12 | |
137 | Simon Gelinas | 6 | |
138 | Scott Gill | 11 | |
139 | Benoît Lalonde | 12 | |
140 | James Maclachlan | 12 | |
141 | Richard Coutts | 4 | |
142 | Denis Roy | 11 | |
143 | Vytas Janusaukas | 6 | |
144 | Brian Saunderson | 4 | |
145 | Richard Swerhun | 10 | |
146 | John Moffett | 5 | |
147 | Phil Twardawa | 9 | |
148 | Brian Goodwill | 8 | |
149 | Greg Smith | 8 | |
150 | Glenn Meeuwisse | 7 | |
151 | Michael Duffin | 5 | |
152 | Dianna Macgibbon | 6 | |
153 | Luigi D'Agnillo | 4 | |
154 | Markus Besemann | 7 | |
155 | Rejean Thibodeau | 9 | |
156 | James Meier | 6 | |
157 | Don Zieman | 10 | |
158 | Stephen Walter | 9 | |
159 | Serge Cote | 7 | |
160 | Gregoir Crevier | 7 | |
161 | Paul Houchens | 5 | |
162 | Léo Cinq-Mars | 4 | |
163 | David Pampararo | 10 | |
164 | Simon Dutil Paquette | 5 | |
165 | Jean Francois Denis | 5 | |
166 | Parham Momtahan | 9 | |
167 | Benoit Rompré | 9 | |
168 | Claude Robitaille | 6 | |
169 | Barry Stemshorn | 9 | |
170 | George Reid | 9 | |
171 | Ian Aitken | 9 | |
172 | Gerald Vangurp | 7 | |
173 | Paul Foley | 9 | |
174 | Christiane Nadeau | 6 | |
175 | Eric Cote | 9 | |
176 | Roger Lessard | 7 | |
177 | Richard Turgeon | 5 | |
178 | Gilles Whear | 8 | |
179 | Clement Bilodeau | 9 | |
180 | Michael Cooper | 4 | |
181 | David Cooper | 7 | |
182 | Jules Beland Dalcourt | 8 | |
183 | Peter Parken | 4 | |
184 | William Peterson | 4 | |
185 | Kevin Thomson | 6 | |
186 | Jeff Lewis | 5 | |
187 | Frederic Jobin | 5 | |
188 | Ian McKirdy | 4 | |
189 | Robert Ricci | 5 | |
190 | Stephanie Edwards | 4 | |
191 | Tolly Bradford | 4 | |
192 | Linda Gilligan | 4 | |
193 | Trisha Westman | 4 | |
194 | Stephen Daniels | 5 | |
195 | Alan Ritchie | 5 | |
196 | Benoit Bourgon | 5 | |
197 | Lawrence Foster | 6 | |
198 | Christopher Blanchard | 8 | |
199 | Craig Hawkes | 8 | |
200 | Frédéric Cormier | 8 | |
201 | David Eleiter | 4 | |
202 | Marco Lalonde | 7 | |
203 | Claude Bilodeau | 4 | |
204 | Pierre Mousseau | 9 | |
205 | Rolf Christiansen | 4 | |
206 | Claude Beland Dalcourt | 7 | |
207 | Brent Curry | 5 | |
208 | Lorne Gutz | 6 | |
209 | Michael Lynch | 6 | |
210 | Robert Grossé | 5 | |
211 | Gordon Mamen | 4 | |
212 | Arne Moore | 6 | |
213 | Bruce Andrus | 6 | |
214 | Claude Breton | 5 | |
215 | Gregory Koegl | 4 | |
216 | Francois Tardif | 4 | |
217 | Greg Hiltz | 5 | |
218 | Gregor Mitchell | 5 | |
219 | Jacques Laramée | 5 | |
220 | Joep Diening | 6 | |
221 | Kenneth Jobba | 5 | |
222 | Louis Helbig | 5 | |
223 | Natalie Pampararo | 4 | |
224 | Nicolas Sylvestre | 5 | |
225 | Paul F. Brown | 4 | |
226 | Thom Morrissey | 6 | |
227 | Zoe Panchen | 4 | |
228 | John Hogg | 6 | |
229 | Larry Hegan | 5 | |
230 | Andreas Hofmann | 5 | |
231 | Steve Zimmermann | 4 | |
232 | Jean T Lacroix | 5 | |
233 | Trevor Plestid | 5 | |
234 | Stephen Smith | 5 | |
235 | Pierre Beaudry | 5 | |
236 | Marc A Fontaine | 5 | |
237 | Francois Duval | 5 | |
238 | Marvin Boluyt | 5 | |
239 | Jamey Glasnovic | 5 | |
240 | Pierre L'Heureux | 5 | |
241 | Jamie Law-Smith | 5 | |
242 | Walter Taylor | 4 | |
243 | Peter Martin | 4 | |
244 | Daniel Banville | 5 | |
245 | Sylvain Desjardins | 5 | |
246 | Kelly Wallace | 5 | |
247 | Robert Keating | 4 | |
248 | Alain Beaudry | 5 |
New Permanent Bibs
|
Bib |
Name | | |
249 | Rejean Audet | |
250 | Tim Bourrie | |
251 | Nancy Chong | |
252 | Francois Codère | |
253 | Phil Edmunds | |
254 | Alexandre Filion | |
255 | Michel Gignac | |
256 | Alain Giguère | |
257 | Charles Gilley | |
258 | Pier-Marc Girard | |
259 | Tomas Krejcik | |
260 | Andre Lamarche | |
261 | Ferdinand Lauffer | |
262 | Andrew Lawford | |
263 | Denis Martel | |
264 | Jim Pammer | |
265 | Marc Parisien | |
266 | Jean-Yves Pikulik |
267 | Juraj Strmen |
268 | Louis Tardif |
270 | Robin Blanchard |
Weber Touring Trophy - Tourer Permanant Bibs
For the last three decades, only Gold Coureur des Bois award winners could qualify to earn a permanent bib number. Now, there is a permanent bib award for Tourers to recognize their commitment to skiing and dedication to this legendary ski event. Any Tourer who skis a total of 50 sections over any number of years - beginning in 1996 - earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois. The award is named after Hans and Meg Weber who have skied the CSM since its debut.
| Permanent Bibs | Name | |
2000 | Meg Weber | |
2001 | Hans Weber | |
2002 | Olaf Dohrendorf | |
2003 | Mike Heitner | |
2004 | Murray Wagner | |
2005 | Leo Weiss | |
2006 | Fred Schonenberger | |
2007 | Susan Gwyn | |
2008 | Andre Benoit | |
2009 | Julie Cormier | |
2010 | Helga Taylor | |
2011 | Robert Weiler | |
2012 | Elizabeth Van Eyken | |
2013 | Monica Malecka | |
2014 | Marvin Doran | |
2015 | Barbara Otsuka | |
2016 | Gerald Peniston | |
2017 | Marianne Weiss | |
2018 | John Lawson | |
2019 | Andrew Plank | |
2020 | Maria Corinthios | |
2021 | Marileen Gillies | |
2022 | Anna O'Connor | |
2023 | Elizabeth O'Connor | |
2024 | Rolf Mamen | |
2025 | Gail Tedstone | |
2026 | Dave Sinclair | |
2027 | Ted Friesen | |
2028 | Russel Lyon | |
2029 | Elizabeth Leslie | |
2030 | Henry Andes | |
2031 | Hilary Thomson | |
2032 | George Zebrowski | |
2033 | Jill Kearney | |
2034 | Judy Mason | |
2035 | Nicolette Girod | |
2036 | Marc Thibodeau | |
2037 | Pierre Lortie | |
2038 | Murray Soicher | |
2039 | Jonathan Chaffee | |
2040 | Paul Gross | |
2041 | David Hawrysh | |
2042 | Linda Haines | |
2043 | Jack Van Derzee | |
2044 | Caleb Davis | |
2045 | Sylvain Garneau | |
2046 | Scott D McGuffin | |
2047 | Cynthia Bocci | |
2048 | Louise Brzustowski | |
2049 | Wilma Christiansen |
2050 | Greg Wooster |
2051 | Ingeborg Trebitz |
2052 | Heinz Trebitz |
2053 | Roger Short |
2054 | Susan Clark |
2055 | Elizabeth Frebold |
2056 | Jacques Wibrin |
2057 | Andrée Courchesne |
|